| Engine letter designation | BLR | BIX | BLY |
| Date of manufacture | |||
| Passat | 12.04 | 06.05 | 12.04 |
| Eos | - | - | - |
| Complies with toxicity standards | EU 4 Norm | EU 4 Norm | EU 2 Nomi |
| Working volume, cm³ | 1984 | 1984 | 1984 |
| Power, kW at min⁻¹ | 110/6000 | 110/6000 | 110/6000 |
| Torque, Nm at min⁻¹ | 200/ 3500 | 200/3500 | 200/3500 |
| Cylinder diameter, mm | 82,5 | 82,5 | 82,5 |
| Piston stroke, mm | 92,8 | 92,8 | 92,8 |
| Compression ratio | 11,5 | 11,5 | 10,5 |
| Valves per cylinder | 4 | 4 | 4 |
| Recommended octane rating | 98 unleaded petrol* | 98 unleaded petrol* | 95 unleaded petrol** |
| Injection, ignition | Motronic MED 9,5 | Motronic MED 9,5 | Motronic MED 9,5 |
| Type of mixture formation | homogeneous | homogeneous/layer-by-layer | homogeneous |
| Knock control | 2 sensors | 2 sensors | 2 sensors |
| Lambda regulation | 5 probes | 4 probes | 2 probes |
| 3-channel catalyst | yes | yes | yes |
| NOx storage catalyst: | no | yes | no |
| Exhaust gas recirculation | yes | yes | no |
| Changing the geometry of the intake manifold | yes | yes | yes |
| Variable valve timing | yes | yes | yes |
| Engine letter designation | BVY | BVX | BVZ |
| Date of manufacture | |||
| Passat | 11.05 | 11.05 | 11.06 |
| Eos | 10.05 | - | 10.05 |
| Complies with toxicity standards | EU 4 Norm | EU 4 Norm | EU 2 Norm |
| Working volume, cm³ | 1984 | 1984 | 1984 |
| Power, kW at min⁻¹ | 110/6000 | 110/6000 | 110/6000 |
| Torque, Nm at min⁻¹ | 200/ 3500 | 200/3500 | 200/ 3500 |
| Cylinder diameter, mm | 82,5 | 82,5 | 82,5 |
| Piston stroke, mm | 92,8 | 92,8 | 92,8 |
| Compression ratio | 11,5 | 11,5 | 10,5 |
| Valves per cylinder | 4 | 4 | 4 |
| Recommended octane rating | 98 unleaded petrol* | 98 unleaded petrol* | 95 unleaded petrol** |
| Injection, ignition | Motronic MED 9,5 | Motronic MED 9,5 | Motronic MED 9,5 |
| Type of mixture formation | homogeneous | homogeneous/layer-by-layer | homogeneous |
| Knock control | 2 sensors | 2 sensors | 2 sensors |
| Lambda regulation | 4 probes | 4 probes | 2 probes |
| 3-channel catalyst | yes | Yes | yes |
| NOx storage catalyst: | no | yes | no |
| Exhaust gas recirculation | yes | yes | no |
| Changing the geometry of the intake manifold | yes | yes | yes |
| Variable valve timing | yes | yes | yes |
* It is allowed to use gasoline with an octane rating of 95, but with a reduction in engine power.
** It is permissible to use gasoline with an octane rating of 91, but with a reduction in engine power.

Visitor comments