| Letter designations | Final qualification work | VMA | BVE |
| Date of manufacture | 03.05 | 03.05 | 05.05 |
| Complies with toxicity standards | EU4 standard | EU4 standard | EU4 standard |
| Working volume, l | 2,0 | 2,0 | 2,0 |
| Power, kW at min⁻¹ | 103/4000 | 100/4000 | 901/4000 |
| Torque, Nm at min⁻¹ | 320/1750-2500 | 320/1750 | 320/1750 |
| Cylinder diameter, mm | 81,0 | 81,0 | 81,0 |
| Piston stroke, mm | 95,5 | 95,5 | 95,5 |
| Valves per cylinder | 4 | 4 | 4 |
| Compression ratio | 18,5 | 18,5 | 18,5 |
| Cetane number, min. | 51 | 51 | 51 |
| Cylinder firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
| Catalytic converter | yes | yes | yes |
| Exhaust gas recirculation | yes | yes | yes |
| Supercharging | yes | yes | yes |
| Charge air cooling | yes | yes | yes |
| Anti-particulate filter | no | no | no |
| Letter designations | BMR | BUZ | BWV |
| Date of manufacture | 09.05 | 09.05 | 01.06 |
| Complies with toxicity standards | EU4 standard | EU4 standard | EU4 standard |
| Working volume, l | 2,0 | 2,0 | 2,0 |
| Power, kW at min⁻¹ | 125/4200 | 120/4200 | 88/4000 |
| Torque, Nm at min⁻¹ | 350/1800 | 350/1800 | 300/1750 |
| Cylinder diameter, mm | 81,0 | 81,0 | 81,0 |
| Piston stroke, mm | 95,5 | 95,5 | 95,5 |
| Valves per cylinder | 4 | 4 | 4 |
| Compression ratio | 18,5 | 18,5 | 18,5 |
| Cetane number, min. | 51 | 51 | 51 |
| Cylinder firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
| Catalytic converter | yes | yes | yes |
| Exhaust gas recirculation | yes | yes | yes |
| Supercharging | yes | yes | yes |
| Charge air cooling | yes | yes | yes |
| Anti-particulate filter | yes | yes | no |

Visitor comments