Power supply system - 2.4 L engine
Carburetor Solex 1B1
| Type | Single-chamber carburetor with downdraft and manual choke |
| Jets and basic installation data: Diffuser | 28 |
| Main jet | x 135 |
| Air jet with emulsion tube | 140 |
| Fuel, air, idle jets | 55/135 |
| Auxiliary fuel/air jets | 55/140 |
| Float chamber needle valve | 2.0 mm |
| Accelerator pump feed | 0.9±0.10 cm³/piston stroke |
| Air damper starting clearance | 4.3±0.15 mm |
| fast idle | 1400±100 rpm |
| Idle speed | 900±50 rpm |
| CO content in idle exhaust | 1.5±0.5% |
Carburetor Solex 2B6
| Type | Two-barrel carburetor with downward air flow and automatic choke | |
| Jets and basic installation data: | Camera 1 | Camera 2 |
| Diffuser | 24 | 28 |
| Main jet | x 115 | x 112.5 |
| Air jet with emulsion tube | 110 | 100 |
| Fuel/Air Jets: idle speed | 60/125 | 35/130 |
| Auxiliary fuel/air jets | 35/90 | — |
| Idle air jet (transitional system) | — | 180 |
| Float chamber needle valve | 2.0 mm | 2.0 mm |
| Mixture enrichment valve | 65 | 120 |
| Spray pump tube | 2x0.4 | — |
| Accelerator pump feed | 1.5±0.2 cm³/piston stroke | |
| Air damper starting clearance | 3.0±0.15 mm | |
| fast idle | 1800±50 rpm | |
| Idle speed | 800±50 rpm | |
| CO content in idle exhaust | 1.0±0.5% | |
View the original on the website vwmanual.ru
Tightening torque (Nm)
| Carburetors 2B6 and 1B1 Top cover screws | 5 |
| Air bypass shut-off valve | 5 |
| Intake air elbow stud | 5 |
| Choke block cover screws | 5 |

Visitor comments