| Basic adjustment | Rotation speed (rpm) | Values |
| Advance device stroke | 1500 | 2.8 - 3.2 mm |
| Feed pump pressure | 1500 | 0.60 - 0.66 MPa |
| Total load | 1250 | 28.5 - 29.5 cm³/1000 strokes |
| Idle speed limitation | 375 | 6 - 10 cm³/1000 strokes |
| Max limit. speed | 2325 | 10 - 14 cm³/1000 strokes |
| Starting overload | 100 | min.35 cm³/1000 strokes |
Injection advance regulator
| Rotation speed (rpm) | Lead increase (mm) |
| 1000 | 0,5 - 1,3 |
| 1500 | 2,8 - 3,2 |
| 1700 | 3,6 - 4,4 |
| 2150 | 3,7 - 4,5 |
Supply pressure
| Rotation speed (rpm) | Feed pump pressure (MPa) |
| 750 | 0,40 - 0,46 |
| 1500 | 0,60 - 0,66 |
| 2150 | 0,77 - 0,83 |
Overflow valve overflow rate
| Splicing speed (rpm) | Consumption (cm³/10 s) |
| 750 | 41 - 83 |
| 2150 | 55 - 138 |
Final adjustment
| Area of work | Rotation speed (rpm) | Consumption (cm³/1000 strokes) |
| Maximum | 2575 | 0 - 6 |
| 2325 | 10 - 14 | |
| 2275 | 12,5 - 22,5 | |
| 2150 | 22 - 24 | |
| 1250 | 28,5 - 29,5 | |
| 750 | 26 - 29 | |
| Stop | 375 | 0 - 3 |
| Idling | 375 | 6 - 10 |
| 500 | 0 - 4 | |
| End of cutoff | 300 | min. 35 |
| 500 | max. 35 |

Visitor comments