Contents: Spark plugs ↓ Tightening moments ↓
Spark plugs
| Engine | Type of candle | Interelectrode gap, mm |
| 1.6 I/74 kW (100 hp) ADP | Bosch F7LTCR | 1,0 |
| 1.6 I/74 kW (100 hp) ADP | NGK BKUR 6 ET | 0,8 |
| 1.6 I/74 kW (100 hp) AHL | Bosch F7LTCR | 1,0 |
| 1.8 I/92 kW (125 hp) ADR | Bosch F7LTCR | 1,0 |
| 1.8 I/92 kW (125 hp) ADR | Beru 14FGH-7DTURX | 1,0 |
| 1.8 I/92 kW (125 hp) ADR | NGK BKUR 6 ET-10 | 1,0 |
| 2.3 I/110 kW (150 hp) AGZ | NGK BKR 5 EKUP | 0,7 |
| 2.8 I/142 kW (193 hp) ACK | Bosch F7LTCR | 1,0 |
| 2.8 I/142 kW (193 hp) ACK | NGK BKUR 6 ET-10 | 1,0 |
| Oil for manual transmissions | G052 SAE 75W90 |
| Oil volume: | |
| - front wheel drive cars | 2.25 l |
| - all-wheel drive vehicles | 2.75 l |
| Automatic transmission oil: | |
| Type | ATF ESSO EGL 71 141, VW-ET G052 162 |
| Quantity | 3.5 l |
| Oil for the main gear of automatic transmissions: | |
| Type | SAE 75W90 |
| Volume | 0.75 l |
Tightening moments
| Oil drain plug: | |
| – 4-cylinder engines with stamped oil pan | 30 Nm |
| – 4-cylinder engines with cast oil pan | 50 Nm |
| – 5-cylinder engines | 20 Nm |
| – 6-cylinder engines | 40 Nm |
| Spark plugs: | |
| – Bosch F7LTCR, NGK BKUR 6 ET, Beru 14FGH-7DTURX, NGK BKUR 6 ET-10 | 30 Nm |
| – NGK BKR 5 EKUP | 25 Nm |
| Automatic transmission oil filler plug: | |
| – 01N | 25 Nm |
| – 01V | 30 Nm |
| Automatic transmission oil level check plug: | |
| – 01N | 15 Nm |
| – 01NV | 80 Nm |
[The original can be found at: VWManual.ru]

Visitor comments