Attention!
- When installing a cylinder head from the exchange stock with the camshaft installed, the friction surfaces of the valve tappets and camshaft cams should be lubricated.
- The plastic spacers that protect the exposed valves should only be removed immediately before installing the cylinder head.
- When replacing the cylinder head, you should also drain the old coolant and fill it with new coolant.

Specification of the assembly unit "Cylinder head" of diesel engines 1.9 and 2.0 l BDJ, BST, BJB, BSU, BLS to figure VC3.020
| Pos. | Part number | Name | Note | Pcs. |
| 1 | 03G 103 351 C | Cylinder head | 1 | |
| (1) | 038 103 265 KX | Cylinder head with valves, camshaft and injectors (pump/nozzle) | BJB | 1 |
| (1) | 038 103 265 MX | Cylinder head with valves, camshaft and injectors (pump/nozzle) | 8DJ | 1 |
| (1) | 038 103 265 SX | Cylinder head with valves, camshaft and injectors (pump/nozzle) | BSU, BLS | 1 |
| 2 | b038103085C | Camshaft oil seal (direction of shaft rotation: right) | 47x10 | 1 |
| 3 | Sealing ring | A10x13.5 | 1 | |
| 4 | Threaded plug | M10x1x10 | 1 | |
| 5 | Plug | A24 | 1 | |
| (5) | Plug | B25 | X | |
| 6 | Washer | 12,5x23x4,5 | 10 | |
| 7 | Cone screw | M6x54 | 10 | |
| 8 | Hairpin | M8x35 | 8 | |
| 9 | Hairpin | M10AxM8 x73 | 1 | |
| 10 | Ball | 8 mm | 1 | |
| 11 | 0441034998 | Tubular branch pipe | 1 | |
| 13 | Mounting panel | |||
| 14 | Screw | M6x64 | 4 | |
| 15 | 038130085 | Mixing tube | 1 | |
| 16 | P038103383CH | Cylinder head gasket 1.41 mm 1 hole | BDJ, BST | X |
| (16) | b038103383BL | Cylinder head gasket 1.45 mm 1 hole | BJB, BSU, BLS | |
| (16) | b038103383CJ | Cylinder head gasket 1.51 mm 2 holes | BDJ, BST | |
| (16) | b038103383BM | Cylinder head gasket 1.53 mm 2 holes | BJB, BSU, BLS | |
| (16) | b038103383CK | Cylinder head gasket 1.61 mm 3 holes | BDJ, BST | |
| (16) | b038103383BN | Cylinder head gasket 1.61 mm 3 holes | BJB, BSU, BLS | |
| 17 | Screw | M12x166 | 10 | |
| 18 | Camshaft bearing shell | |||
| (19) | Pad | |||
| (20) | Pad | |||
| (21) | 038 103 469 AG | Cylinder head cover F2K-5-044 045 | BDJ, BST | 1 |
| 21 | 038 103 469 AD | Cylinder head cover F2K-5-044 046 | BDJ, BST | 1 |
| (21) | 038 103 469 AD | Cylinder head cover | BJB | 1 |
| 21A | 03G103469 M | Cylinder head cover | BSU, BLS | 1 |
| 23 | b038103483D | Pad | BDJ, BST | 1 |
| (23) | This part is not available for this model | |||
| 2 FOR | b03G103483D | Pad | BSU, BLS | 1 |
| 24 | 021 103831 | Hex head screw with guide sleeve | M6 BDJ, BST, BJB | 13 |
| 24A | This part is not available for this model | BSU, BLS | 13 | |
| 25 | 06B103485C | Lid | BDJ, BST, BJB | 1 |
| 25A | 06C103485N | Lid | BSU, BLS | 1 |
| 26 | b06A103483D | Pad | BDJ, BST, BJB | 1 |
| 26A | bO36115111B | Pad | BSU, BLS | 1 |
| 27 | Sealing ring | BJB | 1 | |
| 27 | This part is not available for this model | BDJ, BST, BSU, BLS | 1 | |
| (28) | 03G 103 941 N | Front bracket | BDJ, BST | 1 |
| (28) | 03G103941 M | Front bracket | BJB | 1 |
| (28) | 03G103941AF | Front bracket | BSU, BLS | 1 |
| 29 | Hex head screw | M8x28 | 1 | |
| 30 | 03G 103369 A | Rear hinge | BJB | 1 |
| (30) | 03G103369 J | Rear hinge | BSU, BLS | 1 |
| 31 | Allen screw | M8X22 BJB, BSU, BLS | 1 | |
| 32 | 038 103493 AK | Air bleed tube | BDJ, BST | 1 |
| (32) | 038 103493 AC | Air bleed tube | BJB | 1 |
| 32A | 03G103493 D | Air bleed tube | BSU, BLS | 1 |
| 33 | Clamp | B27x12 BDJ, BST | ||
| 34 | 03G103184 | Spherical bearing | 3 |

Visitor comments