
Specification of cylinder block parts for 1.9 and 2.0 L diesel engines BDJ, BST, BOV, BSU, BLS to figure VC3.009
| Pos. | Part number | Name | Note | Pcs. |
| Cylinder block with pistons and oil pan | ||||
| 1 | 038103 011 JSC | Crankcase | BDJ, BST | 1 |
| (1) | 038 103 011 AM | Crankcase | BJB | 1 |
| (D | 038103011 BR | Crankcase | BSU, BLS | 1 |
| - | Piston | |||
| 2 | Hexagon head bolt | AM10x80 | 10 | |
| 3 | Lid | A14 | 3 | |
| 4 | 028 103 039 A | Bushing, mounting | 14,15x21 | 2 |
| 6 | 028103157 A | Oil supply nozzle for piston cooling | M10BDJ.BST | 4 |
| (6) | 038 103 157 8 | Oil supply nozzle for piston cooling F 2K-6-090 000* | M10BJB, BSU, BLS | 4 |
| (6) | 028 103 157 A | Oil supply nozzle for piston cooling F 2K-6-090 001* | BJB, BSU, BLS | 4 |
| 7 | 038 103499 | Tubular branch pipe | BSU, BLS | 1 |
| 9 | Pin | 8N8X14 | 4 | |
| 10 | 022103139 | Mounting sleeve | 16x13,5 | 2 |
| 11 | 6038103085 E | Shaft sealing ring | 35x48x10 | 1 |
| (12) | 038 103153 D | Front cover with crankshaft oil seal F 2K-6-090 000* | BJB, BSU, BLS | 1 |
| 12 | 038103153 Q | Front cover with crankshaft oil seal F 2K-6-090 001* | BJB, BSU.BLS | 1 |
| (12) | 038103153Q | Front cover with crankshaft oil seal | BDJ, BST | 1 |
| 14 | Allen screw | M7x21,5-SP | 6 | |
| 15 | Silicone sealant | |||
| 16 | 038 103171 S | Rear cover of the cylinder block with crankshaft oil seal and timing rotor of the crankshaft speed sensor | BDJ, BST | 1 |
| (16) | 038 103171 S | Rear cover of the cylinder block with crankshaft oil seal and timing rotor of the crankshaft speed sensor | 045 906 433 A 906-30 BJB, BSU, BLS | 1 |
| (16) | 038 103171 T | Rear cover of the cylinder block with crankshaft oil seal and timing rotor of the crankshaft speed sensor | 036 906 433 8 906-30 BJB, BSU, BLS | 1 |
| 18 | Allen screw | M7x21,5-SP | 6 | |
| 19 | 038103601 AK | Oil pan | BDJ, BST, BJB | 1 |
| (19) | 03G 103601 M | Oil pan | BSU, BLS | 1 |
| (19) | 038 103 603 AC | Oil pan with hole for oil level sensor | BDJ, BST, BJB | 1 |
| (19) | 03G 103 603 H | Oil pan with hole for oil level sensor | BSU, BLS | 1 |
| 21 | Oil drain plug with sealing ring | W4x1,5x22 | 1 | |
| 23 | Oil level sensor | 1 | ||
| 24 | 038103623 | Oil soother | BDJ, BST, BJB | 1 |
| (24) | 03G103623A | Oil soother | BSU, BLS | 1 |
| 25 | Hexagon head bolt | M7x55115-30 | 1 | |
| 26 | N 90735604 | Allen bolt | M7X28-PC | 20 |
| 27 | Silicone sealant | |||
| 28 | 038103545E | Shield | 1 | |
| 30 | 038103648C | Shield | 1 | |
| 31 | Spring washer | 86x12x0,5 | 1 | |
| 32 | Hexagon head bolt | M6x8 | 1 | |
| 33 | 06D103634 | Oil dipstick tube | BDJ, BST, BJB | 1 |
| (33) | Oil dipstick tube | BSU, BLS | 1 | |
| 34 | The top of the dipstick tube | BDJ, BST, BJB | 1 | |
| (34) | The part is not available for this model | BSU, BLS | 1 |

Visitor comments