| Engine letter designation | AXQ | BHX |
| Date of manufacture | 03.03 | 03.03 |
| Cylinder arrangement | V-shaped engine | V-shaped engine |
| Cylinder camber angle | 90° | 90° |
| Working volume, l | 4,2 | 4,2 |
| Power, kW at min⁻¹ | 228/6200 | 228/6200 |
| Torque, Nm at min⁻¹ | 410/3200 | 410/3200 |
| Cylinder diameter, mm | 84,5 | 84,5 |
| Piston stroke, mm | 93,0 | 93,0 |
| Compression ratio | 11,0 | 11,0 |
| Valves per cylinder | 5 | 5 |
| Injection, ignition | Motr. ME7.1.1 | Motr. ME7.1.1 |
| Cylinder firing order | 1-5-4-8-6-3-7-2 | 1-5-4-8-6-3-7-2 |
| Knock control | 2 knock sensors | 2 knock sensors |
| Lambda regulation | 4 probes | 4 probes |
| Leakage diagnostic system | no | yes |
| Catalytic converter | yes | yes |
| Exhaust gas recirculation | no | no |
| Supercharging | no | no |
| Secondary air supply system | yes | yes |
| Electronic engine power control | yes | yes |
| Changing the geometry of the intake manifold | yes | yes |
| Valve timing control | yes | yes |
| Recommended octane number, not less than | 98 nettil.* | 98 nettil.* |
Notes
* In exceptional cases, the use of gasoline with an octane rating of 95 is permitted, but this will reduce engine power.

Visitor comments