
Specification of units and parts of the intake tract of 2.0 l diesel engines VO J and BST to figure VC3.086
| Pos. | Part number | Name | Note | Pcs. |
| 1 | 1F0 129607 | Air filter | 1 | |
| (1) | 1K0129 607 C | Air filter for vehicles operating in cold climates | 1 | |
| 2 | 1F0129620 | Filter, air filter element | 1 | |
| (2) | 1K0129620S | Filter, air filter element for use in vehicles in cold climates | 1 | |
| 3 | 1K0129594 | Air heater regulator for cold climate vehicle operation | 1 | |
| 4 | Self-tapping screw | 5x17 | ||
| 5 | 1K0129610 D | Pipe branch | BDJ | 1 |
| (5) | 1K0129610 | Pipe branch | BST | 1 |
| 6 | 038906461 B | Flow meter | BST | 1 |
| 7 | 028129 646 | Sealing ring | 69x6BST | 1 |
| 8 | 1K0129 622 D | Air duct flange | 1 | |
| 9 | Self-locking hex nut | M8 | 3 | |
| 10 | 1K0129618T | Air duct flange | 1 | |
| 11 | Insert nut | 815,5x16,5x15 | 1 | |
| 12 | Screw | 5x16 | 1 | |
| 13 | Clamp | 75x12 | 1 | |
| 14 | Air intake | |||
| 15 | 1K0129 648 A | Bracket | 1 | |
| 16 | Screw | 6x17 | 2 | |
| 17 | 1K0129684J | Connecting tube | BDJ | 1 |
| (17) | 1K0129684A | Connecting tube | BST | 1 |
| 18 | Clamp | 75x12 | 1 | |
| 19 | Clamp | 70x12 | 1 | |
| 20 | 4A0820199 | Wire connector, double | 7x213/140 mm | |
| 21 | 1K0129565 B | Intake manifold for cold climate applications | 1 | |
| 22 | Screw | M6x15 | 2 | |
| 23 | Screw | M6x15 | 1 | |
| 24 | 038129711 SV | Intake manifold | 1 | |
| 25 | 038128 063 J | Regulating damper | 1 | |
| 26 | Sealing ring | 3,5Nx65 | 1 | |
| 27 | Allen bolt | M6x60 | 4 | |
| 28 | 028129717 D | Pad | 1 | |
| 29 | Allen bolt | M8x85 | 6 | |
| 30 | 038906051 B | Pressure sensor | 1 | |
| 31 | 036906 149 D | Sealing ring | 7,59x2,62 | 1 |
| 32 | Hexagon socket head cap screw | M6x18 | 2 | |
| 33 | Self-tapping screw | 5X22BST | 2 |
[The original can be found at: vwmanual.ru]

Visitor comments