
Specification of units and components of the intake tract of the 1.9 L BJB diesel engine to figure VC3.075
| Pos. | Part number | Name | Note | Pcs. |
| 1 | 3C0129607AD | Air filter for use with air heater 3C0 129 637 B | 1 | |
| (1) | 3C0129607AE | Air filter for use in cold climates with air heater 3C0 129 637 B | 1 | |
| 1A | 1K0198614 | Air filter for vehicles operating in cold climates with an air heater | MANN U. HUMMEL | 1 |
| (1A) | 1K0 198614 8 | Air filter for vehicles operating in cold climates with an air heater | MAHLE | 1 |
| (1A) | 1K0198614A | Air filter for vehicles operating in cold climates with an air heater | MANN U. HUMMEL | 1 |
| 2 | 1K0 129 620 D | Air filter element | 1 | |
| (2) | 1K0 129 620 E | Air filter element for vehicles operating in cold climates | 1 | |
| 3 | 028129646 | Sealing ring | 69x6 | 1 |
| 4 | 038906461 B | Air flow meter | 2007725 | 1 |
| (4) | 038906461 VX | Air flow meter | 2007725 | 1 |
| 5 | Self-tapping screw | 5x22 | 2 | |
| 6 | 1K0 129684 B | Connecting tube of the air inlet duct | 1 | |
| 7 | Clamp | 75x12 | 2 | |
| 8 | Clamp | 75x12 | 1 | |
| 9 | 1K0129654S | Inlet duct | 1 | |
| (9) | 1K0129654T | Air intake duct for cold climate vehicles | 1 | |
| 10 | 1J0 906 391 B | Heater tube for cold climate vehicles | 1 | |
| 11 | 1J0 129 627 D | Adapter | 1 | |
| 12 | Clamp | 70x12 | 1 | |
| 13 | Clamp | 55x12 | 1 | |
| 14 | Hexagon head bolt | M6x25Z2 | 2 | |
| 15 | 03G 129713 B | Intake manifold | 1 | |
| 16 | 028 129717 0 | Pad | 1 | |
| 17 | Allen bolt | M8x45-20 | 6 | |
| 18 | 1K0 129 618VA | Air inlet duct (into the air filter) | 1 | |
| 19 | Air intake | 805-00 | ||
| 20 | 1K0 129585 C | Air intake duct for cold climate vehicles | 1 | |
| 21 | Hexagon head bolt | M6x25 | 1 | |
| 22 | 3C0129668 | Air filter grille | MANN U. HUMMEL | 1 |
| (22) | 3C0129668B | Air filter grille | MAHLE | 1 |
| (22) | 3C0129 668 A | Air filter grille for cold climate vehicles | MANN U. HUMMEL | 1 |
| 23 | 3C0129 637 B | Water pipe of the heater (coolant) | 1 |

Visitor comments