| Automobile | Kafer 1200 with manual transmission | Kafer 1300 with manual transmission | Kafer 1300 with automatic transmission | Kafer 1600 with manual transmission | Kafer 1600 with automatic transmission | |
| Engine | Type | D | AR | AR | AS | AS |
| Start of release | 1.6.1974 | 1.8.1973 | 1.8.1973 | 1.8.1971 | 1.8.1971 | |
| Number | D 1 268 063 | AR 000 001 | AR 000 002 | AD 360 023 | AD 360 024 | |
| Power, hp. | 34 | 44 | 44 | 50 | 50 | |
| Carburetor | Model | 30 PICT-3 | 31 PICT-4 | 31 PICT-4 | 34 PICT-3 | 34 PICT-3 |
| Series | 111 129 029 C | 113 129 021 K | 113 129 021 1 | 113 129 031 Q | 113 129 031 R | |
| Changes | VW 472-1 | VW 449-1 | VW 450-1 | VW 355-3 | VW 356-4 | |
| Replacement | 111 129 029 C | 113 129 021 K | 113 129 021 L | 113 129 031 Q | 113 129 031 R | |
| Carburetor assembly | Diffuser diameter, mm | 24 | 25,5 | 25,5 | 26 | 26 |
| Main jet | 112,5 | 130 | 130 | 130 | 130 | |
| Correction filter | 170w | 110 z | 110 z | 60 z | 60 z | |
| Idle fuel jet | 50 | 52,5 | 52,5 | 55 | 55 | |
| Idle air jet | 150 | 100 | 100 | 120 | 120 | |
| Additional fuel jet | 40 | 45 | 45 | 47,5 | 47,5 | |
| Additional air jet | 130 | 150 | 150 | 90 | 90 | |
| Enrichment agent (without a ball) | 2x85 | 2x100 | 2x100 | 2x85 | 2x85 | |
| Injection volume, cm³/stroke | 1,05-1,35 | ★ | * | 1,3-1,6 | 1,15-1,45 | |
| Float needle valve diameter (diameter, mm) | 1,5 | 1.5 | 1,5 | 1,5 | 1,5 | |
| Diameter of the sealing ring for the float needle valve, mm | 1,5 | 1,0 | 1.0 | 0,5 | 0,5 | |
| Recommended fuel | unleaded gasoline 87 | unleaded gasoline 91 | unleaded gasoline 91 | gasoline 91 | unleaded gasoline 91 | |
| Idling | Number of revolutions, rpm | 825±75 | 825+75 | 925±75 | 825+75 | 925±75 |
| CO content, % | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
* Above +20°C -1.5-1.45 cm³/swing, below +15°C - 1.8-2.2 cm³/swing.
| Automobile | Kafer 1600 with manual transmission | Kafer 1600 with automatic transmission | Kafer 1200 with manual transmission | |
| Engine | Type | AS | AS | D |
| Start of release | since 1.8.75 | since 1.8.75 | since 1.8.75 | |
| Power, hp. | 50 | 50 | 34 | |
| Carburetor | Solex | 34 PICT-4 | 34 PICT-4 | 30 PICT-3 |
| Series | 113 129 033J | 113,129,033 K | 111 129 029 E | |
| Changes | VW 523-1 | VW 524-1 | VW 525-1 | |
| Carburetor assembly | Diffuser diameter, mm | 26 | 24 | |
| Main jet | 127,5 | 112,5 | ||
| Corrective air jet | 60 z | 170w | ||
| Idle fuel jet | 55 | 47,5 | ||
| Idle air jet | 120 | 150 | ||
| Additional air jet | 90 | 130 | ||
| Enrichment agent | 2x100 | 2x85 | ||
| Injection volume, cm | 1,05-1,35 | |||
| at temperatures above +29°C | 0,75-1,05 | - | ||
| at temperatures below +21°C | 1,25-1,55 | - | ||
| Diameter of the float needle valve, mm | 1,5 | 1,5 | ||
| O-ring for float needle valve | 0.5 | 1,5 | ||
| Recommended fuel | unleaded gasoline 91 | unleaded gasoline 87 | ||
| Idling | Number of revolutions, rpm | 875±75 | 925±75 | 875±75 |
| CO content, % | 2+1 | 2±1 |
The article is posted on this website: www.VWMANUAL.ru

Visitor comments