
Specification of units and components of the cooling system of the 2.0 l BDJ diesel engine to figure VC3.057
| Pos. | Part number | Name | Note | Pcs. |
| 1 | 1K0121051 S | Radiator outlet hose | 1 | |
| (2) | 1K0122291 N | Quick release coupling | 1 | |
| 2 | 1K0122291 AN | Quick release coupling for vehicles with air conditioning | 1 | |
| 3 | Sealing ring | 32x4-14 | 1 | |
| 4 | 1J0121 142 | Spring latch | 2 | |
| 5 | 032121 142 | Spring latch for cars with air conditioning | 1 | |
| 6 | Sealing ring | 19,6x3,6 | 1 | |
| (7) | 1J0 959 481A | Fan switch sensor with 3-pin connector | 95-84C/102-91C | 1 |
| 7 | 06A919501 | Temperature sensor for cars with air conditioning with 3-pin connector | Black 20 mm | 1 |
| 8 | 1K0 121 093 B | Hose bracket | 35 mm | 1 |
| 10 | 03G121 065G | Return manifold | 1 | |
| 11 | 06B 121 687 | Sealing ring | 20,5x5,5 | 1 |
| 12 | Screw | M10x25 | 1 | |
| 13 | Self-locking hex screw | M7x12 | 1 | |
| 15 | 1K0121 058AD | Cooling system hose (oil radiator - coolant return manifold) | 1 | |
| 16 | 1K0121 096 AM | Cooling system hose (coolant manifold - oil radiator) | 1 | |
| 18 | 1K0121 101AA | Cooling system hose (coolant manifold - radiator) | 1 | |
| 19 | 6Q0 122291 E | Quick release coupling | 1 | |
| 20 | 1K0121447BJ | Steam discharge line hose 8 expansion tank | 1 | |
| 21 | 1K0121447 VK | Steam discharge line hose to the expansion tank | 1 | |
| 22 | 1K0121 447 BL | Steam discharge line hose to the expansion tank | 1 | |
| 23 | T-shaped tee | 8x8x8 | 1 | |
| 25 | Hose bracket | 1 | ||
| 26 | 2K0 121073 A | Heater return hose | 1 | |
| 27 | 3B0122 291 B | Quick release coupling | 1 | |
| 30 | 2K0121 157 V | Heater pressure hose | 1 | |
| 33 | 1K0121447T | Steam discharge line hose to the expansion tank | 1 | |
| 34 | 1K0122 109 AN | Cooling system hose (expansion tank - return manifold) F 2K-5-150 000* | 1 | |
| (34) | 3C0122109E | Cooling system hose (expansion tank - return manifold) F 2K-5-150 001* | 1 | |
| 35 | 1K0121 093 A | Hose bracket | 1 | |
| 40 | Radiator | |||
| 41 | Coolant collector | |||
| 42 | Pipe branch | |||
| 43 | Block of tubes | |||
| 44 | Engine oil cooling heat exchanger | 115-60 | ||
| 70 | Clamp | B14x12 | ||
| 72 | Clamp | B23x12 | ||
| 73 | Clamp | B27x12 | ||
| 75 | Clamp | 840x12 |

Visitor comments