Petrol engines
| Engine / Model | 1.2 | 1.2 | 1.4 | 1.4 FSI | 1.4 |
| Production date, from - to | 2/02- | 11/01- | 11/01- | 5/02- | 11/01- |
| Engine designation | AWY | AZQ | AUA/BBY | AXU | AUB/BBZ1) |
| Working volume, cm³ | 1198 | 1198 | 1390 | 1390 | 1390 |
| Power, kW/hp, | 40/55 | 47/64 | 55/75 | 63/86 | 74/100 |
| at 1/min | 4750 | 5400 | 5000 | 5000 | 6000 |
| Max. torque, Nm, | 106 | 112 | 126 | 130 | 126 |
| at 1/min | 3000 | 3000 | 3800 | 3500 | 4400 |
| Cylinder diameter, mm | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 |
| Piston stroke, mm | 86,9 | 86,9 | 75,6 | 75,6 | 75,6 |
| Compression ratio | 10,8 | 10,4 | 10,5 | 12,0 | 10,5 |
| Number of cylinders/valves per cylinder | 3/2 | 3/4 | 4/4 | 4/4 | 4/4 |
| Engine management system | Simos 3PD | Simos ZRE | 4MV/4AV | MED 7 | 4MV/4LV |
| Fuel brand | 95 | 95 | 95 | 98 | 98 |
| Filling volumes, l: | |||||
| lubrication system | 3,0 | 3,0 | 3,2 | 3,5 | 3,2 |
| cooling system | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
Diesel engines
| Engine / Model | 1.4 PD-TDI | 1.9 SDI | 1.9 PD-TDI | 1.9 PD-TDI |
| Production date, from - to | 11/01- | 11/01- | 11/01- | 4/02- |
| Engine designation | AMF/BAY | ASY | ATD/AXR | ASZ2) |
| Working volume, cm³ | 1422 | 1896 | 1896 | 1896 |
| Power, kW/hp | 55/75 | 47/64 | 74/100 | 96/130 |
| at 1/min | 4000 | 4000 | 4000 | 4000 |
| Max. torque, Nm, | 195 | 125 | 240 | 310 |
| at 1/min | 2200 | 1600 | 1800 | 1900 |
| Cylinder diameter, mm | 79,5 | 79,5 | 79,5 | 79,5 |
| Piston stroke, mm | 95,5 | 86,4 | 86,4 | 86,4 |
| Compression ratio | 19,5 | 19,5 | 19,0 | 19,0 |
| Number of cylinders/valves per cylinder | 3/2 | 4/2 | 4/2 | 4/2 |
| Engine management system | EDO | EDO | EDO | EDO |
| Fuel grade, octane rating | Diesel | Diesel | Diesel | Diesel |
| Filling volumes, l: | ||||
| lubrication system | 4,2/3,8 | 4,3 | 4,3 | 4,3 |
| cooling system | 5,0 | 5,0 | 5,0 | 5,0 |
1) BBZ from 5/02: maximum torque 128 Nm at 4400 1/min.
2) Initially only for SEAT IBIZA, for POLO from 12/03.
- EDC — electronic control of the high-pressure fuel pump (HPFP).
- SDI — a naturally aspirated diesel engine with direct mixture formation.
- TDI — diesel engine with gas turbine supercharging and direct mixture formation.
- PD — injection system with pump-nozzles.
- FSI - injection system with stratified mixture formation (direct injection of gasoline).
- MED — Motronic injection system with electric throttle drive and direct petrol injection.
- 4AV/4MV/4LV — ignition and injection system from MAGNETI MARELLI.
- Simos 3PD/E: Simos — system with Siemens engine control unit: 3 — with electric throttle drive; P - with load detection via the intake manifold pressure sensor: D - with two slot oxygen sensors; E - with one wideband and one slot oxygen sensor.
3-cylinder petrol engine
AZQ engine with a displacement of 1.2 liters and a power output of 47 kW/64 hp.

- 1 - oil filler cap
- 2 - engine oil level indicator (dipstick)
- 3 - guide tube for the feeler gauge
- 4 - timing chain
- 5 - oil pump
- 6 - oil filter
- 7 - poly V-belt
- 8 - air conditioning compressor
- 9 - generator
- 10 - oil pan
- 11 - balancing mechanism shaft
- 12 - lower oxygen sensor
- 13 - catalytic converter
- 14 - upper oxygen sensor
- 15 - exhaust valve
- 16 - exhaust camshaft
- 17 - ignition coil
4-cylinder diesel engine
PD-TDI engine with a displacement of 1.9 liters and an output of 74/96 kW (100/130 hp)

- 1 - camshaft
- 2 - pump injector
- 3 - toothed belt
- 4 - glow plug
- 5 - poly V-belt
- 6 - crankshaft
- 7 - oil pump
- 8 - Engine oil level indicator (dipstick)
- 9 - oil filter
- 10 - flywheel
- 11 - Engine oil cooler
- 12 - charge air cooler

Visitor comments