Engine management system AGX 2.5 TDI from February 1999 (VII).
Instrument cluster, cooling system bleed, oil pressure sensor, speed sensor, low coolant indicator, fuel gauge sensor

| F22 | oil pressure sensor |
| F95 | cooling system purge thermal switch * * * |
| G | fuel gauge sensor |
| G22 | speed sensor (on the gearbox) |
| G32 | low coolant level indicator sensor |
| J285 | control unit with a block of indicators on the instrument panel |
| K36 | warning light indicating insufficient amount of coolant |
| S82 | coolant system purge/pump fuse, under driver's seat *** |
| T2b | wiring connector, 2-pin, left side of engine |
| T2c | wiring connector, 2-pin, left under the instrument panel |
| T4 | wiring connector, 4-pin |
| T12a | wiring connector, 12-pin |
| T22 | wiring connector, 22-pin, left under the instrument panel |
| V51 | cooling system purge pump * * * |
| (18) | connection to "ground" |
| (28) | connection to "ground" |
| (34) | ground connection, under the driver's seat |
| (85) | connection to body 1, engine compartment wiring kit |
| ** | only on cars without air conditioning |
| *** | only on cars with air conditioning |

Visitor comments