Decoding fault codes
For example, code 16502 P0118 035. The coolant temperature sensor is faulty: 16502 is the fault code, P0118 is the additional code, 035 is the fault type.
Table 4A.2. SAE P engine fault codes
| Fault code | Faulty unit | ||
| 16485 P0101 | Air flow meter | ||
| 16576 P0192 | Fuel pressure sensor | ||
| 16705 P0321 | Engine crankshaft speed sensor | ||
| 16706 P0322 | |||
| 16724 P0340 | Hall sensor (camshaft position) | ||
| 16885 P0501 | Vehicle speed sensor | ||
| 16955 P0571 | Brake light switch | ||
| 16989 P0605 | |||
| 17086 P0702 | |||
| 17428 P1020 | Fuel pressure control | ||
| 17473 P1065 | |||
| 17552 P1144 | Air flow meter | ||
| 17553 P1145 | |||
| 17554 P1146 | |||
| 17563 P1155 | Intake manifold pressure sensor | ||
| 17564 P1156 | |||
| 17565 P1157 | |||
| 17568 R1160 | Intake manifold temperature sensor | ||
| 17569 P1161 | |||
| 17600 P0192 | Fuel pressure sensor | ||
| 17601 P0193 | |||
| 17602 P0194 | Fuel pressure control valve | ||
| 17603 P0195 | |||
| 17621 P1213 | Injector for cylinder #1 | ||
| 17622 P1214 | Injector for cylinder #2 | ||
| 17623 P1214 | Injector for cylinder #3 | ||
| 17624 P1215 | Injector for cylinder #4 | ||
| 17633 P1225 | Injector for cylinder #1 | ||
| 1 /634 P1226 | Injector for cylinder #2 | ||
| 17635 R1227 | Injector for cylinder #3 | ||
| 17636 P1228 | Injector for cylinder #4 | ||
| 17645 P1237 | Injector for cylinder #1 | ||
| 17646 P1238 | Injector for cylinder #2 | ||
| 17647 P1239 | Injector for cylinder #3 | ||
| 17648 R1240 | Injector for cylinder #4 | ||
| 17663 P1255 | Coolant temperature sensor | ||
| 17664 P1256 | |||
| 17795 R1387 | The engine control unit is faulty | ||
| 17910 P1502 | Fuel pump relay | ||
| 17932 R1524 | |||
| 17948 R1540 | Vehicle speed signal | ||
| 1795 R1546 | Boost pressure control solenoid valve | ||
| 17957 R1549 | |||
| 17964 R1556 | Boost pressure control | ||
| 17965 R1557 | |||
| 17978 R1570 | The engine control unit is locked | ||
| 18008 R1600 | Supply voltage of the circuit is 15 | ||
| 18009 P1601 | Impossible supply voltage signal for circuit 30 | ||
| 18018 P1610 | The engine control unit is faulty | ||
| 18020 R1612 | The engine control unit is coded incorrectly | ||
| 18026 P1618 | Glow plug relay | ||
| 18027 P1619 | |||
| 18039 P1631 | Accelerator pedal position sensor | ||
| 18040 R1632 | |||
| 18047 P1639 | Accelerator pedal center position potentiometer | ||
| 18048 R1640 | The engine control unit is faulty | ||
| 19464 P3008 | Hall sensor (camshaft position) | ||
| 19560 R3104 | Intake manifold changeover valve | ||
| 19561 P3105 | |||
The original text can be found at: VWMANUAL.ru

Visitor comments