Table 9.1. Heating system error codes
| Fault code | Faulty unit |
| 84000 | No malfunctions |
| 84001 | Too high voltage |
| 84002 | Voltage too low |
| 84012 | Overheat (shutdown after three overheating events) |
| 84013 | Overheat (ignition detector shutdown) |
| 84020 | Glow plug (chain break) |
| 84025 | Diagnostic cable (closing the circuit) |
| 84029 | Heater fan |
| 84030 | |
| 84031 | |
| 84032 | |
| 84033 | |
| 84047 | Fuel pump |
| 84050 | Too many launch attempts |
| 84052 | No ignition (the safe time has ended) |
| 84053 | Ignition does not occur in the initial phase |
| 84054 | Ignition does not occur in the upper phase |
| 84055 | Ignition does not occur in the middle phase |
| 84056 | Ignition does not occur in the lower phase |
| 84060 | Temperature sensor |
| 84061 | |
| 84062 | Regulators |
| 84063 | |
| 84064 | Flame detector |
| 84065 | |
| 84090 | Heater control unit |
| 84091 | |
| 84092 | |
| 84093 | |
| 84094 |

Visitor comments