| Fault code | Faulty unit | |
| SAE | V.A.G | |
| P0106 | 16490 | Intake Manifold Pressure, Impossible Signal |
| P0107 | 16491 | Intake Manifold Pressure Signal Too Low |
| P0108 | 16492 | Intake Manifold Pressure Signal Too High |
| P0112 | 16496 | Intake Manifold Pressure Sensor Signal Too Low |
| P0113 | 16497 | Intake Manifold Pressure Sensor Signal Too High |
| P0116 | 16500 | Coolant Temperature Sensor, Impossible Signal |
| P0117 | 16501 | Coolant Temperature Sensor Signal Too Low |
| P0118 | 16502 | Coolant Temperature Sensor Signal Too High |
| P0300 | 16684 | Misfire |
| P0301 | 16685 | Misfire in cylinder 1 |
| P0302 | 16686 | Misfire in cylinder 2 |
| P0303 | 16687 | Misfire in cylinder 3 |
| P0304 | 16688 | Misfire in cylinder 4 |
| P0321 | 16705 | Crankshaft speed sensor, signal impossible |
| P0322 | 16706 | Crankshaft speed sensor, no signal |
| P0325 | 16709 | Knock sensor, electrical circuit failure |
| P0326 | 16710 | Knock sensor, signal impossible |
| P0327 | 16711 | Knock sensor, signal too low |
| P0328 | 16712 | Knock sensor signal too high |
| P0341 | 16725 | Camshaft Position Sensor, Signal Impossible |
| P0342 | 16726 | Camshaft Position Sensor Signal Too Low |
| P0343 | 16727 | Camshaft Position Sensor Signal Too High |
| P0343 | 16727 | Camshaft Position Sensor Signal Too High |
| P0501 | 16885 | Incorrect vehicle speed signal |
| P0560 | 16944 | Incorrect supply voltage signal |
| P0562 | 16946 | The supply voltage is too low |
| P0563 | 16947 | The supply voltage is too high |
| P0571 | 16955 | Incorrect signal from brake light switch |
| P0604 | 16988 | The engine control unit is faulty |
| P0605 | 16989 | |
| R1155 | 17563 | Intake Manifold Pressure Sensor Short to Positive |
| R1156 | 17564 | Intake manifold pressure sensor, open circuit/short to "ground" |
| R1157 | 17565 | Intake Manifold Pressure Sensor, Supply Voltage |
| R1158 | 17566 | Intake Manifold Pressure Sensor, Incorrect Signal |
| R1171 | 17579 | Throttle Position Sensor 2, Incorrect Signal |
| R1172 | 17580 | Throttle Angle Sensor 2 Signal Too Low |
| R1173 | 17581 | Throttle Angle Sensor 2 Signal Too High |
| R1213 | 17621 | Cylinder 1 injector, short to positive |
| R1214 | 17622 | Cylinder 2 injector, short to positive |
| R1215 | 17623 | Cylinder 3 injector, short to positive |
| R1216 | 17624 | Cylinder 4 injector, short to positive |
| R1237 | 17645 | Cylinder 1 injector, open circuit |
| R1238 | 17646 | Cylinder 2 injector, open circuit |
| R1239 | 17647 | Cylinder 3 injector, open circuit |
| R1240 | 17648 | Cylinder 4 injector, open circuit |
| R1570 | 17978 | Engine control unit is locked |
| R1581 | 17989 | Throttle body, basic settings not completed |
| R1602 | 18010 | Supply voltage of circuit 30, voltage too low |
| R1603 | 18011 | The engine control unit is faulty |
| R1610 | 18018 | |
| R1612 | 18020 | The engine control unit is incorrectly coded |
| R1639 | 18047 | Accelerator pedal position sensor, incorrect signal |
| R1640 | 18048 | The engine control unit is faulty |
Error codes (VW Polo 3)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
The text has been checked: Kolesnikov Artem
Previous articles
Checking the ignition coil
Checking the Hall Sensor
Checking the fuel pressure regulator and holding pressure
Checking the crankshaft speed sensor
Checking the coolant temperature sensor
Checking the inlet air temperature sensor
Checking the ignition coil
Checking the Hall Sensor
Checking the fuel pressure regulator and holding pressure
Checking the crankshaft speed sensor
Checking the coolant temperature sensor
Checking the inlet air temperature sensor
Next articles
Similar articles from other manuals for VW cars:
Querying the memory device for fault codes Passat B3 (1988-1993)
Codes (designations) of elements of electrical connection… Golf 1 (1974-1984, petrol)
Heating system error codes LT 2D (1996-2003)
Querying the memory device for fault codes Passat B3 (1988-1993)
Codes (designations) of elements of electrical connection… Golf 1 (1974-1984, petrol)
Heating system error codes LT 2D (1996-2003)
Link to this page in different formats
No comments yet
Polo 4
Polo 3
- General information
- User manual
- Maintenance
- Power unit
- Engine repair
- Cooling and lubrication system
- Control system
- Injection system (diesel)
- Supply system
- Exhaust system
- Chassis
- Front suspension
- Rear suspension
- Steering
- Wheels and tires
- Brake system
- Body
- Interior
- Exterior
- Electrical equipment
- Equipment and devices
- Wiper system
- Lighting system
- Electrical circuits
- General information
- User manual
- Maintenance
- Power unit
- Petrol engines 1.4 and 1.6
- Petrol engines 1.4 (V16)
- Petrol engines 1.6 and 1.8
- Diesel engines 1.7 and 1.9
- Diesel engines 1.9 D and TD
- Transmission
- Mechanical gearbox 085
- Mechanical gearbox 020/02K
- Chassis
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body
- Exterior
- Interior
- Electrical equipment
- Equipment and instruments (until 2000)
- Equipment and instruments (after 2000)
- Electrical circuits
- Wiring diagrams (petrol)
- Wiring diagrams (diesel)

Visitor comments