| Designation | Element name | Section of the chain |
| A | Battery | 5 |
| IN | Starter | 6, 7 |
| WITH | Generator | 2 |
| C1 | Relay regulator | 1, 2, 3 |
| D | Ignition switch | 7, 8 |
| E | Windscreen wiper switch | 8 |
| E1 | Light switch | 12, 14 |
| E2 | Turn signal and light switch | 9, 29, 30 |
| E3 | Hazard warning light switch | 26, 28, 30, 32, 33 |
| F | Brake light switch | 22 |
| F1 | Oil pressure sensor | 24 |
| F4 | Reversing light switch | 34 |
| N | Sound signal button | 20 |
| H1 | Sound signal | 20 |
| J | Relay for switching to low beam and light signal | 9, 10, 12 |
| J2 | Alarm relay | 26, 27 |
| K1 | High beam indicator lamp | 11 |
| K2 | Generator operation indicator light | 23 |
| K3 | Oil pressure warning light | 24 |
| K5 | Direction indicator lamp | 25 |
| K6 | Hazard warning light | 33 |
| L1 | Double filament left headlight bulb | 10 |
| L2 | Double-filament right headlight bulb | 12 |
| L6 | Speedometer illumination lamp | 13 |
| M1 | Left parking light | 14 |
| M2 | Rear right side light | 17 |
| M2 | Right brake light | 21 |
| M3 | Right parking light | 15 |
| M4 | Rear left side light | 18 |
| M4 | Left brake light | 22 |
| M5 | Front left turn signal | 28 |
| M6 | Rear left turn signal | 29 |
| M7 | Front right turn signal | 31 |
| M8 | Rear right turn signal | 32 |
| M16 | Left reversing light | 34 |
| M17 | Right reversing light | 35 |
| N | Ignition coil | 37 |
| N1 | Automatic starting system | 39 |
| N3 | Solenoid shut-off valve | 40 |
| O | Distributor | 37, 38 |
| R | Spark plug tips | 38 |
| Q | Spark plugs | 38 |
| S1-S12 | Fuses | 8, 10, 12, 14, 18, 19, 22, 25, 26 |
| S13 | Reversing light fuse (8 A) | 34 |
| T | Wiring harness behind the engine shield | - |
| T1 | 1-pin connector (behind the dashboard, under the back seat) | - |
| T2 | 2-pin connector in the trunk | - |
| T3 | 3-pin connector behind the engine shield | - |
| T20 | Central connector | 36 |
| V | Windscreen wiper motor | 8 |
| W | Interior lighting | 19 |
| X | License plate light | 16 |
| Connections to "mass" | ||
| 1 | Ground wire from the battery to the body | - |
| 2 | Ground wire from the generator to the body | - |
| 4 | Ground wire to the clutch | - |
| 10 | Instrument cluster ground terminal | - |
| 11 | Speedometer ground terminal | - |
Information on using electrical circuits is available here →
Conventional symbols for electrical circuit elements are here →



Visitor comments